Year | State Accreditation |
---|---|
2024-25 | Accredited with Conditions |
2023-24 | Accredited with Conditions |
2022-23 | Accredited |
2021-22 | Accreditation Waived |
2020-21 | Accreditation Waived |
2019-20 | Accredited with Conditions |
2018-19 | Accredited |
2017-18 | Fully Accredited |
2016-17 | Partially Accredited: Approaching Benchmark-Pass Rate |
The ratings for Annual Measurable Objects (AMO) as defined by ESEA flexibility and school accreditation for specific school year are based on the achievement of students on tests taken during the previous academic year.
Year | State Accreditation | AMO Designation | |
---|---|---|---|
2015-16 | Partially Accredited: Approaching Benchmark-Pass Rate | Did not meet all Federal AMOs | |
2014-15 | Accredited with Warning in English | Did not meet all Federal AMOs | |
2013-14 | Fully Accredited | Met all Federal AMOs | |
2012-13 | Fully Accredited | Title I Focus School |
Year | State Accreditation | AYP Targets | AYP Status |
---|---|---|---|
2011-12 | Fully Accredited | 24 of 29 | 83% AYP |
2010-11 | Fully Accredited | 27 of 29 | 93% AYP |
2009-10 | Fully Accredited | 27 of 29 | 93% AYP |
2008-09 | Fully Accredited | 29 of 29 | 100% AYP |
2007-08 | Fully Accredited | 29 of 29 | 100% AYP |
2006-07 | Fully Accredited | 29 of 29 | 100% AYP |
2005-06 | Fully Accredited | 29 of 29 | 100% AYP |
VDOE School Quality Profile for R. S. Payne Elementary School