2025 Premiums
Anthem KeyCare PPO 30/1500 Medical Plan ($1500 Deductible)
Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
---|---|---|
Employee Only | $21.14 | $23.06 |
Employee + Child | $173.15 | $188.89 |
Employee + Children | $207.10 | $225.93 |
Employee + Spouse | $216.60 | $236.29 |
Employee + Family | $253.24 | $276.26 |
Both work * (no longer available to new enrollees) | $58.01 | -- |
Anthem Dental
Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
---|---|---|
Employee Only | $0.00 | $0.00 |
Employee + Child | $11.00 | $12.00 |
Employee + Spouse | $11.00 | $12.00 |
Employee + Family | $19.50 | $21.27 |
EyeMed Vision
Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
---|---|---|
Employee Only | $0.49 | $0.53 |
Employee + Child | $2.45 | $2.67 |
Employee + Spouse | $2.45 | $2.67 |
Employee + Family | $4.40 | $4.81 |
2024 Premiums
Anthem KeyCare PPO 25/750 Medical Plan ($750 Deductible)
Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
---|---|---|
Employee Only | $17.84 | $19.46 |
Employee + Child | $146.12 | $159.41 |
Employee + Children | $174.77 | $190.66 |
Employee + Spouse | $182.78 | $199.39 |
Employee + Family | $213.70 | $233.13 |
Both work * (no longer available to new enrollees) | $48.95 | -- |
Anthem Dental
Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
---|---|---|
Employee Only | $0.00 | $0.00 |
Employee + Child | $11.00 | $12.00 |
Employee + Spouse | $11.00 | $12.00 |
Employee + Family | $19.50 | $21.27 |
EyeMed Vision
Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
---|---|---|
Employee Only | $0.49 | $0.53 |
Employee + Child | $2.45 | $2.67 |
Employee + Spouse | $2.45 | $2.67 |
Employee + Family | $4.40 | $4.81 |