2024 Schedule
Date | Opponent | Location | Time |
---|---|---|---|
8/21/24 | Dunbar | Home | 5:30 |
8/26/24 | Appomattox | Home | 5:30 |
8/28/24 | Monelison | Away | 5:30 |
9/4/24 | William Campbell | Away | 5:30 |
9/9/24 | Amherst | Home | 5:30 |
9/11/24 | Sandusky | Away | 5:30 |
9/16/24 | Forest | Home | 5:30 |
9/18/24 | LCA | Home | 5:30 |
9/23/24 | Dunbar | Away | 5:30 |
9/25/24 | Appomattox | Away | 5:30 |
9/26/24 (Thur.) | Nelson Co. | Home | 5:30 |
9/30/24 | Monelison | Home | 5:30 |
10/2/24 | William Campbell | Home | 5:30 |
10/9/24 | Sandusky | Home | 5:30 |
10/10/24 (Thur.) | Amherst | Away | 5:30 |
10/14/24 | Forest | Away | 5:30 |
10/19/24 (Sat.) | MS Jamboree Hosted by HOV | Away | TBA |
ALL GAMES AND TIMES ARE SUBJECT TO CHANGE.