Spring 2024
Date | Opponent | Location | Time |
---|---|---|---|
3/11/24 | Forest | Away | 5:30 |
3/13/24 | Northcross | Home | 5:30 |
3/18/24 | Liberty | Away | 5:30 |
3/20/24 | LCA | Home | 5:30 |
3/25/24 | Sandusky (COED) | Away | 5:30 |
3/27/24 | Appomattox | Home | 5:30 |
4/8/24 | Linkhorne | Away | 5:30 |
4/10/24 | Forest | Home | 5:30 |
4/15/24 | Brookville | Home | 5:30 |
4/17/24 | Linkhorne | Home | 5:30 |
4/22/24 | Lylburn Downing | Home | 5:30 |
4/24/24 | Staunton River | Home | 5:30 |
4/29/24 | LCA | Away | 5:30 |
5/1/24 | North Cross (Girls Only) | Away | 5:00 |
5/2/24 | Forest | Away | 5:30 |
5/6/24 | Monelison | Home | 5:30 |
5/8/24 | Lylburn Downing (Lexington City Park Brewbaker Field) | Away | 5:30 |
Times and dates subject to change.