Fall 2024
Date | Opponent | Location | Time |
---|---|---|---|
8/29/24 | Linkhorne | HumanKind | 5:00/5:30 |
9/5/24 | Rustburg | Rustburg Middle School Course | 5:00/5:30 |
9/12/24 | Monelison | Sweet Briar | 5:00/5:30 |
9/19/24 | Brookville | Timbrook Park | 5:00/5:30 |
10/3/24 | Linkhorne | HumanKind | 5:00/5:30 |
10/10/24 | Monelison | Sweet Briar | 5:00/5:30 |
10/17/24 | Brookville | Timbrook Park | 5:00/5:30 |
10/22/24 | Rustburg | Rustburg Middle School Course | 5:00/5:30 |
10/28/24 | Linkhorne | HumanKind | 5:00/5:30 |
*Dates and times subject to change.
A reminder that all athletes must have a valid physical before they may participate. Physicals received after May 1 are good for ALL SPORTS at Dunbar for the school year. Forms are available here and in the main office.